<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Seafood For The Future &#187; Fish Farming</title>
	<atom:link href="http://seafoodforthefuture.org/tag/fish-farming/feed/" rel="self" type="application/rss+xml" />
	<link>http://seafoodforthefuture.org</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Thu, 09 Sep 2010 03:31:18 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>A picture worth a thousand words</title>
		<link>http://seafoodforthefuture.org/2010/07/a-picture-worth-a-thousand-words/</link>
		<comments>http://seafoodforthefuture.org/2010/07/a-picture-worth-a-thousand-words/#comments</comments>
		<pubDate>Fri, 30 Jul 2010 22:52:33 +0000</pubDate>
		<dc:creator>Admin 2</dc:creator>
				<category><![CDATA[Sustainability]]></category>
		<category><![CDATA[Aquaculture]]></category>
		<category><![CDATA[farmed fish]]></category>
		<category><![CDATA[farmed salmon]]></category>
		<category><![CDATA[Fish Farming]]></category>
		<category><![CDATA[Food and Water Watch]]></category>
		<category><![CDATA[net pens]]></category>
		<category><![CDATA[salmon]]></category>
		<category><![CDATA[seafood]]></category>
		<category><![CDATA[sustainable seafood]]></category>

		<guid isPermaLink="false">http://seafoodforthefuture.org/?p=2415</guid>
		<description><![CDATA[Rather than take the recent suggestion of Food and Water Watch that we &#8220;Picture thousands of fish eating, excreting and growing in crowded, dirty operations that necessitate the use of chemicals, antibiotics and pesticides that can harm both consumers and the environment,&#8221; have a look at the following image. This is an actual picture of [...]]]></description>
		<wfw:commentRss>http://seafoodforthefuture.org/2010/07/a-picture-worth-a-thousand-words/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Waste and Bycatch-Let&#8217;s talk about it</title>
		<link>http://seafoodforthefuture.org/2009/06/waste-and-bycatch-lets-talk-about-it/</link>
		<comments>http://seafoodforthefuture.org/2009/06/waste-and-bycatch-lets-talk-about-it/#comments</comments>
		<pubDate>Thu, 11 Jun 2009 21:13:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Aquaculture]]></category>
		<category><![CDATA[bycatch]]></category>
		<category><![CDATA[Fish Farming]]></category>
		<category><![CDATA[mark bittman]]></category>
		<category><![CDATA[sustainable seafood]]></category>
		<category><![CDATA[unproductive]]></category>

		<guid isPermaLink="false">http://sustainableseafood.wordpress.com/?p=192</guid>
		<description><![CDATA[Mark Bittman wrote an article yesterday in the New York Times addressing the challenges sourcing sustainable seafood.  He made many good points about the difficulties making responsible choices, and ultimately the ineffectiveness of wallet cards.  Unfortunately Mark Bittman failed in his attempt to create an original piece on sustainable seafood.  The content of Bittman’s (and [...]]]></description>
		<wfw:commentRss>http://seafoodforthefuture.org/2009/06/waste-and-bycatch-lets-talk-about-it/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Pacific Islander Festival</title>
		<link>http://seafoodforthefuture.org/2009/06/pacific-islander-festival/</link>
		<comments>http://seafoodforthefuture.org/2009/06/pacific-islander-festival/#comments</comments>
		<pubDate>Thu, 11 Jun 2009 00:34:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Sustainability]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Aquaculture]]></category>
		<category><![CDATA[Fish Farming]]></category>
		<category><![CDATA[Food and Water Watch]]></category>
		<category><![CDATA[Hawaii]]></category>
		<category><![CDATA[Hawaiians]]></category>
		<category><![CDATA[Kona Kampachi]]></category>
		<category><![CDATA[Pacific Islanders]]></category>

		<guid isPermaLink="false">http://sustainableseafood.wordpress.com/?p=185</guid>
		<description><![CDATA[The Pacific Islander Festival here last weekend was a great success, featuring some really fantastic dancing and music, as well as crafts and artifacts from around the Pacific.  These island nations are all extremely wealthy in both cultural and natural resources, of which there were many examples over the weekend.  However, many of these nations [...]]]></description>
		<wfw:commentRss>http://seafoodforthefuture.org/2009/06/pacific-islander-festival/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
